Race Group/Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Alcott Elementary Join | LMR Teams | Monday April 20, 2026 | 19 | |
| Alum Creek Elementary Join | LMR Teams | Monday April 20, 2026 | 16 | |
| Clinton Elementary School Join | LMR Teams | Monday April 20, 2026 | 15 | |
| Columbus Spanish Immersion Academy Join | LMR Teams | Monday April 20, 2026 | 12 | |
| Deane Brown Bishop Elementary Join | LMR Teams | Monday April 20, 2026 | 19 | |
| East Columbus Elementary Join | LMR Teams | Monday April 20, 2026 | 11 | |
| Ecole Kenwood French Immersion Join | LMR Teams | Monday April 20, 2026 | 14 | |
| Forest Park Elementary Join | LMR Teams | Monday April 20, 2026 | 20 | |
| Granby Elementary Join | LMR Teams | Monday April 20, 2026 | 20 | |
| Hilliard Station Join | LMR Teams | Monday April 20, 2026 | 10 | |
| Hoffman Trails Elementary Join | LMR Teams | Monday April 20, 2026 | 15 | |
| Hopewell Elementary Join | LMR Teams | Monday April 20, 2026 | 16 | |
| Hylen Souders Elementary Join | LMR Teams | Monday April 20, 2026 | 14 | |
| Ohio School for the Deaf Join | LMR Teams | Monday April 20, 2026 | 5 | |
| Prairie Lincoln Elementary Join | LMR Teams | Monday April 20, 2026 | 11 | |
| Scottish Corners Elementary Join | LMR Teams | Monday April 20, 2026 | 25 | |
| Thomas Ewing Junior High School Join | LMR Teams | Monday April 20, 2026 | 14 | |
| United Way of Delaware County Join | LMR Teams | Monday April 20, 2026 | 7 | |
| West Mound Elementary Join | LMR Teams | Monday April 20, 2026 | 7 | |
| Winterset Elementary Join | LMR Teams | Monday April 20, 2026 | 16 | |
| Woodcrest Elementary Join | LMR Teams | Monday April 20, 2026 | 10 |
- 1