Race Competitive Teams
| Group | Group Type | Group Restrictions | Created | No. of Members |
|---|---|---|---|---|
| Bethlehem Temple Join | Competitive Corporate Teams | Tuesday October 13, 2026 | 15 | |
| Brandon Homes Join | Competitive Corporate Teams | Thursday October 1, 2026 | 7 | |
| Cleveland-Cliffs Join | Competitive Corporate Teams | Tuesday October 6, 2026 | 0 | |
| Faith United Join | Competitive Corporate Teams | Thursday November 12, 2026 | 6 | |
| First Financial Bank Join | Competitive Corporate Teams | Wednesday September 16, 2026 | 8 | |
| Gold Star Chili Join | Competitive Corporate Teams | Thursday October 29, 2026 | 0 | |
| Middie Striders Join | MCSD Competition | Thursday October 29, 2026 | 15 | |
| MyUSA Credit Union Join | Competitive Corporate Teams | Tuesday September 15, 2026 | 7 | |
| New Era Join | Competitive Corporate Teams | Saturday October 31, 2026 | 14 | |
| Restored Church and Friends Join | Competitive Corporate Teams | Tuesday September 22, 2026 | 7 | |
| Team Amanda Join Team Results | MCSD Competition | Monday September 7, 2026 | 8 | |
| Team Central Join Team Results | MCSD Competition | Monday September 7, 2026 | 1 | |
| Team Creekview Join Team Results | MCSD Competition | Monday September 7, 2026 | 2 | |
| Team Mayfield Join Team Results | MCSD Competition | Monday September 7, 2026 | 2 | |
| Team MHS Join Team Results | MCSD Competition | Monday September 7, 2026 | 7 | |
| Team Miller Join Team Results | MCSD Competition | Monday September 7, 2026 | 9 | |
| Team MMS Join Team Results | MCSD Competition | Monday September 7, 2026 | 7 | |
| Team Rosa Join | MCSD Competition | Monday September 7, 2026 | 0 | |
| Team Wildwood Join | MCSD Competition | Monday September 7, 2026 | 0 |
- 1
You can create a new Competitive Team on the first step of the registration process.
Register & Create Competitive Team