Skip to main content

GRIT

Wed July 1 - Fri July 31

Results for LA100

The Great American Summer GRIT 2026 - Team Results
Place: 5
Clock Time:
799:09:46
Distance:
4,935.40 miles
Elevation Gain:
177,720 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 104 Allison Lewis Female 1293 82:53:54 272.02 miles 5,076 ft
2 158 Toma Klanyac Female 1880 37:22:46 250.09 miles 4,375 ft
3 195 Sarah Kittle Female 354 30:12:55 227.15 miles 3,287 ft
4 206 Hannah Punt Female 719 35:09:03 223.77 miles 5,361 ft
5 244 Christine Churpek Female 1524 34:56:25 209.00 miles 5,741 ft
6 265 Allison Noel Female 891 30:12:10 202.50 miles 10,260 ft
7 309 Kari Harman Female 623 28:11:13 194.38 miles 8,492 ft
8 340 Jessica Ramsey Female 1447 24:49:49 185.62 miles 2,591 ft
9 358 Brett Nickisch Female 310 26:44:44 180.15 miles 11,947 ft
10 367 Fiona Kean Female 1642 29:47:02 176.64 miles 7,260 ft
11 378 Kelsey Seitz Female 478 25:24:01 171.80 miles 4,459 ft
12 394 Shaina Wright Female 176 22:56:05 167.89 miles 3,691 ft
13 405 Jamie Johnston Female 1799 24:24:00 165.43 miles 0 ft
14 425 Natalie Cimperman Female 384 22:13:19 160.71 miles 3,642 ft
15 456 Betsy Trenckmann Female 839 26:19:59 154.00 miles 7,562 ft
16 462 Ashley McKenna Female 1063 NONE 153.02 miles 45,135 ft
17 465 Carol Werthan Female 453 30:32:01 152.60 miles 3,558 ft
18 481 Caitlin Ryan Female 135 23:06:31 150.90 miles 5,712 ft
19 519 Destiny Lilly Female 972 22:19:07 144.29 miles 5,117 ft
20 649 Stephanie Drullinger Female 1222 19:32:14 125.84 miles 2,955 ft
21 728 Meghan Vogt Female 815 15:29:42 117.92 miles 3,838 ft
22 772 Erin Bachman Female 1522 15:54:26 110.48 miles 1,638 ft
23 773 Brooke Barrett Female 1090 21:27:48 110.39 miles 0 ft
24 909 Elizabeth Thompson Female 396 NONE 100.07 miles 3,827 ft
25 920 Jenna Saxton Female 487 14:40:48 98.50 miles 4,504 ft
26 921 Kim Mantle Female 298 18:40:05 98.48 miles 2,939 ft
27 979 Whitnee Nguyen Female 980 17:13:30 88.62 miles 1,840 ft
28 1,000 Sheena Cadua Female 533 15:49:03 85.06 miles 1,149 ft
29 1,023 Michelle Schlesinger Female 313 16:33:51 81.80 miles 0 ft
30 1,107 Alexa Rae Ardito Female 2091 12:30:56 69.56 miles 1,155 ft
31 1,151 Aurelia Wolski Female 567 17:26:53 63.30 miles 2,555 ft
32 1,182 Gina Chirichella Female 699 13:28:42 59.57 miles 4,820 ft
33 1,276 Wendy Glocksien Female 1232 10:21:44 50.16 miles 1,143 ft
34 1,351 Jenna Yee Female 524 7:41:22 40.25 miles 524 ft
35 1,366 Alecia Bencze Female 243 10:22:06 38.06 miles 1,567 ft
36 1,443 Samantha Mason Female 2271 5:49:21 29.09 miles 0 ft
37 1,460 Alexa Goldstein Female 407 8:32:11 26.29 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.