Skip to main content

GRIT

Wed July 1 - Fri July 31

Results for Berks Beasts

The Great American Summer GRIT 2026 - Team Results
Place: 6
Clock Time:
956:03:50
Distance:
4,523.39 miles
Elevation Gain:
281,580 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 57 Gary Gehret Male 817 78:14:42 311.46 miles 12,018 ft
2 125 Jenn Guigley Female 1725 69:44:45 259.69 miles 23,929 ft
3 136 Melissa Lin Female 1583 76:26:09 255.36 miles 20,164 ft
4 160 Andrew Styer Male 1668 54:40:00 250.03 miles 46,668 ft
5 243 Steven Holgate Male 1405 41:45:48 209.45 miles 16,341 ft
6 270 Lisa DiBerardinis Female 1931 32:07:09 202.00 miles 10,742 ft
7 273 Tania Salaneck Female 752 4:56:46 201.77 miles 23,816 ft
8 366 John Andescavage Male 1584 56:54:51 176.88 miles 3,988 ft
9 407 Jason Tolley Male 1104 29:31:39 165.14 miles 15,228 ft
10 449 Kathrine Markley Female 1588 35:15:22 155.40 miles 3,098 ft
11 483 Amanda Sell Female 2066 29:14:49 150.59 miles 6,649 ft
12 496 Jeffrey Golden Male 753 51:48:34 149.24 miles 19,288 ft
13 524 Kristen Rothenberger Female 1324 41:42:09 143.32 miles 0 ft
14 527 June Kunkel Female 878 28:49:23 143.03 miles 10,373 ft
15 631 Amy Bird Female 1473 28:17:00 128.52 miles 7,538 ft
16 637 Nicholas DiMascio Male 1940 20:39:26 126.95 miles 3,141 ft
17 662 Michael Lin Male 2118 35:10:34 125.19 miles 136 ft
18 711 Bill Karounos Male 1932 NONE 120.00 miles 0 ft
19 727 Brian Krantz Male 1535 37:14:38 118.05 miles 9,570 ft
20 755 Mark Paparo Male 1658 NONE 113.32 miles 0 ft
21 793 Nikki Prussman Female 1505 19:18:33 108.04 miles 3,969 ft
22 839 Rebecca Gardner Female 2065 24:00:24 103.66 miles 4,958 ft
23 845 Kelly Curran Female 798 14:50:24 102.86 miles 4,729 ft
24 857 Sheri Golembiewski Female 1663 20:44:50 102.04 miles 7,921 ft
25 859 Michelle Foley Female 907 27:13:29 101.85 miles 7,652 ft
26 862 Jessica Hetrick Female 1943 13:16:25 101.48 miles 4,745 ft
27 1,024 Julia Hager Female 1386 19:04:33 81.76 miles 3,950 ft
28 1,130 Danielle Smith Female 1780 12:27:14 66.07 miles 3,418 ft
29 1,142 Laura Casolaro Female 444 13:33:03 64.71 miles 3,208 ft
30 1,157 Peter Schlegel,Jr Male 1384 11:05:05 62.93 miles 0 ft
31 1,285 Daulton Parmer Male 1797 9:30:00 50.00 miles 0 ft
32 1,295 Mindy Tanner Female 1571 13:42:00 48.30 miles 2,973 ft
33 1,481 Curtis Musser Male 731 4:14:06 23.04 miles 1,371 ft
34 1,624 Anne Gilson Female 1548 30:00 1.26 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.