Skip to main content

GRIT

Wed July 1 - Fri July 31

Results for FPRC 2026

The Great American Summer GRIT 2026 - Team Results
Place: 28
Clock Time:
24:07:20
Distance:
722.34 miles
Elevation Gain:
912 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 764 Bernadette Smith Female 1028 NONE 112.31 miles 0 ft
2 824 Candice Nagle Female 983 NONE 105.00 miles 0 ft
3 882 Jennifer Morrisey Female 1037 NONE 100.88 miles 0 ft
4 1,022 Beth Dixon Female 1889 NONE 82.20 miles 0 ft
5 1,030 Raymond Heuchling Male 1401 NONE 80.00 miles 0 ft
6 1,092 Marybeth Cherpelis Female 1010 13:17:26 70.68 miles 0 ft
7 1,098 Courtney Hance Female 2172 10:49:54 70.30 miles 908 ft
8 1,187 Katie Twomey Female 1581 NONE 58.89 miles 4 ft
9 1,336 Eric Avigliano Male 2106 NONE 42.08 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.