Skip to main content

GRIT

Wed July 1 - Fri July 31

Results for A Tribe Called Run

The Great American Summer GRIT 2026 - Team Results
Place: 4
Clock Time:
1239:11:18
Distance:
6,578.80 miles
Elevation Gain:
352,267 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 44 Cevri Civelek Male 2111 52:03:57 321.64 miles 23,126 ft
2 46 Mac McComas Male 1534 88:04:45 318.83 miles 67,248 ft
3 135 Fredrick Anyanwu Male 2242 46:44:00 255.70 miles 8,350 ft
4 147 Ashley Woods Female 2247 56:49:21 251.95 miles 9,124 ft
5 174 Jessa Fogel Female 1236 36:22:03 236.34 miles 12,886 ft
6 185 Guadalupe Bobadilla Male 2175 30:17:41 230.86 miles 16,522 ft
7 194 Joseph DiSalvo Male 2286 29:09:57 227.18 miles 6,420 ft
8 224 Nathan Robino Male 1997 32:09:54 216.78 miles 6,607 ft
9 228 Brandon Wallace Male 2244 39:33:04 216.12 miles 7,779 ft
10 413 Connor Lemma Male 1759 25:11:38 163.76 miles 11,116 ft
11 466 Chris Duncan Male 2042 27:32:13 152.54 miles 5,984 ft
12 482 Sarah Schulz Female 1058 28:42:40 150.76 miles 8,194 ft
13 486 Eric Williamson Male 1523 23:27:33 150.40 miles 5,297 ft
14 505 Nicole Pellegrini Female 1476 6:30:37 147.90 miles 522 ft
15 548 Keegan Eveland Female 2115 23:33:23 140.64 miles 5,500 ft
16 578 Marcia Croft Female 621 21:51:13 136.78 miles 9,505 ft
17 592 Colleen Witkowski Female 2221 23:30:09 134.34 miles 3,509 ft
18 594 Tia Leonard Female 2210 21:24:10 134.02 miles 1,342 ft
19 602 Lane Robinson Female 1394 28:18:49 132.47 miles 5,683 ft
20 604 Demi Padonu Male 1666 22:17:02 131.67 miles 3,779 ft
21 613 Mary Beth Nebel Female 2190 44:33:51 130.59 miles 20,160 ft
22 655 Zachary Thomas Male 2139 29:26:30 125.53 miles 8,450 ft
23 681 Ako Boyd Male 2159 19:43:03 123.06 miles 5,537 ft
24 692 Caleb Pallaria Male 1921 24:18:30 121.92 miles 6,910 ft
25 749 Sian Evans Female 2040 20:33:05 114.20 miles 6,818 ft
26 801 Emmanuel Lamptey Male 1760 17:10:49 107.43 miles 2,611 ft
27 868 Amanda Burnham Female 1773 16:26:49 101.26 miles 4,170 ft
28 881 Nora Frankel Female 2073 31:54:23 100.88 miles 6,000 ft
29 917 Monroe Jones Male 1085 17:01:21 99.66 miles 4,100 ft
30 925 Elizabeth Manios Female 572 20:35:48 97.67 miles 5,591 ft
31 954 Karol Martinez 2124 25:15:30 93.46 miles 0 ft
32 997 John Flynn Male 115 13:54:17 85.31 miles 4,404 ft
33 1,007 Cindy Perez Female 2209 20:05:19 84.63 miles 5,674 ft
34 1,009 Trez Bell Male 1599 11:57:28 84.50 miles 3,483 ft
35 1,049 Nicole Arulanantham Female 203 14:05:13 76.85 miles 1,725 ft
36 1,085 Katie Cunningham Female 1587 18:01:46 71.96 miles 1,918 ft
37 1,088 Cherilyn Hall Female 2260 12:33:00 71.80 miles 0 ft
38 1,090 Ted Sheppy Male 2174 12:39:34 70.89 miles 2,596 ft
39 1,095 Laura Thomason Female 1496 13:13:17 70.51 miles 3,600 ft
40 1,120 Caitlin O'Connor Female 808 11:35:29 67.28 miles 4,553 ft
41 1,190 Martini Dozier Female 2030 12:54:45 58.56 miles 5,114 ft
42 1,192 MAYRA GARCIA Female 2113 11:45:33 58.37 miles 3,408 ft
43 1,209 Henry Zapata Male 1565 7:53:40 55.71 miles 52 ft
44 1,221 Kira Wisniewski Female 789 10:40:25 54.41 miles 2,137 ft
45 1,232 Julia Smyth Female 2130 9:52:30 53.44 miles 505 ft
46 1,242 Johnnia Stigall Female 2071 11:15:00 52.50 miles 0 ft
47 1,252 Teaike Butts Female 2127 16:14:37 51.66 miles 2,701 ft
48 1,290 Aaron Wolff Male 1519 14:35:06 48.79 miles 4,382 ft
49 1,314 Tiffany Wimbish Female 1753 8:01:29 46.05 miles 1,526 ft
50 1,327 Dayna Mason Female 2167 13:59:00 43.34 miles 3,615 ft
51 1,328 Courtney Shaffer Female 1288 9:55:38 43.29 miles 899 ft
52 1,344 Gini Bailey Female 1683 8:20:08 40.77 miles 1,849 ft
53 1,350 Salvador Montes de Oca Male 1710 7:20:19 40.29 miles 2,842 ft
54 1,356 Oliver Baranczyk Male 1916 5:43:57 39.63 miles 2,143 ft
55 1,360 NAOMI FORT Female 2114 9:42:49 39.30 miles 1,270 ft
56 1,407 Lila Khodorkovsky Female 2156 7:43:36 33.15 miles 1,129 ft
57 1,442 Marley Powell 1448 6:33:25 29.14 miles 1,447 ft
58 1,490 Rebecca Koch Female 2222 3:42:47 21.62 miles 0 ft
59 1,546 Jasmine Bumbray Female 2131 3:24:23 12.67 miles 455 ft
60 1,599 Abigail Davis Female 2238 53:00 6.04 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.