Skip to main content

GRIT

Wed July 1 - Fri July 31

Results for Houston Hotties

The Great American Summer GRIT 2026 - Team Results
Place: 2
Clock Time:
2667:41:28
Distance:
12,352.30 miles
Elevation Gain:
310,081 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 1 Connor Bessell Male 1296 224:12:54 832.02 miles 17,172 ft
2 2 Baldy Garza Male 153 175:10:44 800.13 miles 10,225 ft
3 6 Dustyn Taylor Male 1512 68:00:59 501.47 miles 3,971 ft
4 11 Matthew Howard Male 1021 96:19:48 440.34 miles 1,953 ft
5 23 Sergio Carbajal Torres Male 2001 85:45:07 391.37 miles 1,645 ft
6 30 Cody Cormier Male 694 83:12:34 361.58 miles 11,530 ft
7 45 Roger Cruz Jr Male 1128 61:19:06 320.34 miles 3,314 ft
8 48 Joel Camacho Male 1301 73:45:02 317.56 miles 3,523 ft
9 52 Alex Millstrom Female 1924 28:40:56 315.20 miles 8,291 ft
10 53 Shelby Lyons Female 1636 68:15:27 313.53 miles 12,921 ft
11 80 Kelsey Baird Female 1165 50:46:42 292.63 miles 5,727 ft
12 87 Travis Condren Male 1808 61:49:27 285.08 miles 3,906 ft
13 91 Gustavo Rodriguez Male 1689 68:03:24 282.88 miles 29,137 ft
14 124 Jacob Swenson Male 1685 52:50:06 259.94 miles 10,164 ft
15 138 Cinthya Perez Female 1764 47:36:29 255.00 miles 2,132 ft
16 145 Sophia Rodriguez Female 1782 62:06:55 252.36 miles 7,105 ft
17 149 Edgardo Feria Male 1963 36:16:42 251.10 miles 0 ft
18 169 Jennifer Antonik Female 1783 56:59:24 242.29 miles 3,252 ft
19 197 Zane Munoz Male 1947 46:28:59 227.06 miles 8,745 ft
20 198 James Hofmann Male 870 47:50:46 226.92 miles 20,864 ft
21 216 Joshua Litton Male 1825 52:55:33 218.38 miles 6,873 ft
22 236 Harrison Brown Male 1925 40:10:28 212.50 miles 24,004 ft
23 241 Suzee Han Female 1641 57:57:41 210.17 miles 2,274 ft
24 268 Catie Cooper Female 1251 48:27:53 202.41 miles 1,877 ft
25 354 Don Swenson Male 1691 48:24:33 180.95 miles 1,938 ft
26 357 Carlee Holzhalb Female 1203 45:30:32 180.40 miles 2,566 ft
27 380 Luis Zuniga Male 503 43:36:04 171.49 miles 3,989 ft
28 396 Samantha Luxenburg Female 1828 50:43:10 166.70 miles 9,327 ft
29 408 Sarah Emigh Female 1542 NONE 165.00 miles 0 ft
30 444 Jonathan Garrett Male 1832 21:58:38 156.15 miles 3,527 ft
31 448 Bryan Schleppy Male 770 28:11:42 155.46 miles 19,459 ft
32 455 Melissa Dorado Female 1870 45:43:05 154.19 miles 0 ft
33 518 Cara Allen Female 502 35:06:45 144.46 miles 1,429 ft
34 523 Mary Kate Ryan Female 1830 NONE 143.46 miles 129 ft
35 543 Cinthia Mendoza Female 1511 29:22:51 141.30 miles 1,171 ft
36 555 Oscar Vasquez Male 1492 30:35:14 140.00 miles 2,096 ft
37 563 Kaitlyn Brown Female 1156 27:25:28 138.58 miles 11,211 ft
38 574 Taylor Wilson Male 1704 28:10:59 137.08 miles 6,534 ft
39 589 Jamie Rodriguez Female 1798 37:49:44 135.09 miles 8,270 ft
40 618 Alexandria Minarik Female 1281 35:28:43 130.18 miles 0 ft
41 679 Stacey Althaus Female 860 37:23:44 123.41 miles 13,623 ft
42 730 Leonardo Ramos Male 1966 29:41:57 117.19 miles 0 ft
43 756 Katherine Cameron Female 1591 23:13:09 113.04 miles 341 ft
44 776 Edith Maldonado Female 1838 24:13:18 110.15 miles 487 ft
45 785 Brian Turek Male 739 29:55:11 109.12 miles 1,050 ft
46 797 Glenda Newman Female 1829 25:34:01 107.61 miles 0 ft
47 827 Michika Garton Female 1926 17:37:48 104.70 miles 3,652 ft
48 872 Elisa Glrz Female 1373 NONE 101.11 miles 0 ft
49 936 Joaquin Jimenez Male 1865 35:18:15 95.92 miles 876 ft
50 937 Shannon Sawtell Female 816 40:16:59 95.76 miles 7,487 ft
51 1,034 Laticia Ellankil Female 1928 17:48:12 79.61 miles 0 ft
52 1,035 Conor McKinney Male 2004 18:31:54 79.12 miles 2,934 ft
53 1,087 Julio Ontiveros Male 1537 20:32:58 71.84 miles 383 ft
54 1,121 Angel Sepulveda Male 1116 15:59:48 67.21 miles 1,820 ft
55 1,168 LARRY Vasquez Male 2005 14:14:36 61.84 miles 0 ft
56 1,245 Brittney Baldridge Female 1600 15:49:23 52.12 miles 0 ft
57 1,251 Roberto Garcia Male 806 14:08:23 51.68 miles 115 ft
58 1,257 James Upright Male 1747 9:26:18 51.58 miles 0 ft
59 1,339 Brannon Smith Female 1937 9:17:10 41.52 miles 666 ft
60 1,374 Luke Smith Male 1933 7:47:14 37.20 miles 3,770 ft
61 1,383 Steven Hamlin Male 1836 6:23:40 36.18 miles 0 ft
62 1,391 Jherald Bailey Male 1833 10:10:06 34.88 miles 237 ft
63 1,410 Lisa Mash Female 793 7:35:09 32.47 miles 331 ft
64 1,413 Ashley Gonzales Female 1279 9:41:39 31.90 miles 0 ft
65 1,467 Michelle Smith Female 1919 5:09:24 25.90 miles 0 ft
66 1,468 Hope Fiske Female 1746 9:32:36 25.60 miles 0 ft
67 1,522 Giselle Osorio Female 1190 NONE 15.20 miles 0 ft
68 1,526 Namrata Vasquez Female 1482 6:31:00 14.70 miles 0 ft
69 1,563 Jason Barfield Male 1920 2:37:02 11.00 miles 59 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.