Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Adventures For The Cure

Summer GRIT: Ice Cream Dreams - Team Results
Place: 3
Clock Time:
793:46:33
Distance:
4,185.48 miles
Elevation Gain:
433,229 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 4 Jana Fridrichova Female 3060 99:02:57 469.82 miles 126,069 ft
2 19 Aaron Iles Male 3397 53:12:24 293.20 miles 27,714 ft
3 23 Michael K. Mbagu Male 1641 43:20:53 277.40 miles 17,037 ft
4 25 Ryan Fan Male 2961 35:37:26 274.43 miles 9,535 ft
5 26 Patrick Blair Male 1059 59:21:58 271.55 miles 35,326 ft
6 37 Spencer Imbach Male 1272 42:42:53 252.26 miles 39,078 ft
7 100 Mike Hasson Male 3474 31:41:26 202.28 miles 9,089 ft
8 151 Antonio Portillo Male 3430 30:46:27 176.78 miles 9,767 ft
9 185 Justin Cronin Male 2782 32:18:10 165.97 miles 15,225 ft
10 215 Daniel Boyce Male 1000 27:44:43 158.47 miles 20,524 ft
11 301 Lisa DiBerardinis Female 3285 88:35:41 140.14 miles 5,189 ft
12 349 Matthew Fitzsimmons Male 2022 21:01:57 133.16 miles 7,663 ft
13 420 Erin Portillo Female 3431 20:31:48 124.29 miles 5,242 ft
14 434 Colin Armstrong Male 3288 27:42:06 121.75 miles 26,475 ft
15 807 Janel McGill-Mbagu Female 1640 17:08:17 85.54 miles 2,647 ft
16 820 Sandie Kincaid Female 1157 16:07:57 84.81 miles 4,324 ft
17 850 Bruce Johnson Male 3297 16:08:11 82.38 miles 18,495 ft
18 882 Jasmine Al-Aidy Female 3408 12:51:37 80.47 miles 1,708 ft
19 969 Laura Wiessinger Female 3424 11:34:19 74.48 miles 5,230 ft
20 976 Craig Moyse Male 2193 12:54:22 74.02 miles 6,641 ft
21 1,052 Chris Colclough Male 3412 10:29:46 68.66 miles 7,722 ft
22 1,083 Megan Jordan Female 2585 10:21:54 66.31 miles 4,146 ft
23 1,116 Mark Misulia Male 3036 10:53:39 64.09 miles 6,611 ft
24 1,192 Rachel Rosenblatt Female 1965 NONE 58.48 miles 0 ft
25 1,201 Elizabeth Wiessinger Female 3423 8:00:48 57.76 miles 643 ft
26 1,337 Ryan Audy Male 3386 6:48:23 48.93 miles 2,286 ft
27 1,414 Daniel Mbuthia Male 1642 8:27:28 43.73 miles 704 ft
28 1,472 Tanner Driscoll Male 3436 6:59:10 39.95 miles 3,131 ft
29 1,504 Lila Gaudrault Female 2112 5:31:47 37.10 miles 1,912 ft
30 1,666 Samuel Rinde Male 1674 3:59:53 24.55 miles 1,427 ft
31 1,667 Adam Driscoll Male 3435 3:57:00 24.48 miles 3,500 ft
32 1,672 Scott Wiessinger Male 3422 3:16:15 23.90 miles 991 ft
33 1,679 James Hale Male 3296 4:04:22 23.49 miles 2,077 ft
34 1,763 Daniel Rowe Male 1360 1:55:07 16.10 miles 381 ft
35 1,815 G. Boyce Female 2926 2:09:48 10.10 miles 1,089 ft
36 1,816 Daniel Kent Male 3402 1:30:06 10.07 miles 160 ft
37 1,820 T. Boyce Male 3039 2:02:53 9.51 miles 1,094 ft
38 1,827 Adam Weddington Male 3551 1:43:58 9.03 miles 1,205 ft
39 1,866 James Brinsfield Male 3434 1:08:44 6.03 miles 1,171 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.