Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Bluff Park Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 3
Clock Time:
507:01:45
Distance:
3,937.04 miles
Elevation Gain:
141,689 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 86 Tyler Cromey Male 2235 24:58:20 196.94 miles 8,090 ft
2 98 Chris Tompkins Male 3237 24:24:26 188.06 miles 6,182 ft
3 137 Amy Syx Female 3488 24:21:40 172.13 miles 6,303 ft
4 212 Michael Connors Male 2730 23:35:15 153.11 miles 7,682 ft
5 224 Jared Murray Male 3517 19:39:31 151.41 miles 7,777 ft
6 262 Russell Cready Male 3506 18:17:57 141.66 miles 4,630 ft
7 265 Lacey Murray Female 3542 19:38:24 140.57 miles 3,966 ft
8 270 Wendi Culver Female 3518 NONE 140.14 miles 0 ft
9 271 Lynsey Tibbs Female 1344 21:45:10 139.66 miles 3,693 ft
10 286 Dylan Peters Female 3510 20:21:18 137.59 miles 5,700 ft
11 296 Vance Curro Male 3505 17:22:36 136.01 miles 5,016 ft
12 351 Ramsey Nuss Female 3509 23:47:44 126.58 miles 7,847 ft
13 475 Jonathan Haefs Male 3499 16:15:22 108.97 miles 3,822 ft
14 505 Whitney Woodard Female 3503 NONE 106.25 miles 8,463 ft
15 522 Ami Weems Female 3543 15:08:49 104.92 miles 2,596 ft
16 532 Aspen Perry Female 3490 16:02:38 104.00 miles 4,772 ft
17 587 Billy McMahon Male 2311 13:12:39 98.17 miles 4,266 ft
18 627 Kari Tibbs Female 1414 15:35:01 95.11 miles 4,243 ft
19 641 Haley Flanery Female 3547 NONE 94.00 miles 0 ft
20 683 Laura Powell Female 2702 14:10:59 90.72 miles 3,565 ft
21 686 Chase Butler Male 2400 14:53:49 90.20 miles 5,166 ft
22 744 Jason Smith Male 3556 NONE 86.00 miles 0 ft
23 837 Ben Robinson Male 3523 10:33:00 78.72 miles 2,960 ft
24 920 Ciera Cornelison Female 1123 13:12:14 73.80 miles 2,752 ft
25 928 Lauren Shaw Female 3492 11:35:47 73.25 miles 2,036 ft
26 1,040 Clare Huddleston Female 3554 10:04:24 65.90 miles 1,527 ft
27 1,085 Jackson Cornelison Male 3489 11:13:59 62.99 miles 2,422 ft
28 1,118 Austin Metcalf Male 3530 8:30:37 60.50 miles 1,743 ft
29 1,126 Michael Bagwell Male 3500 8:59:21 59.94 miles 1,964 ft
30 1,137 Lacie Butler Female 3491 9:47:07 59.26 miles 2,636 ft
31 1,148 Gina Thompson Female 3501 9:20:55 58.18 miles 2,234 ft
32 1,182 Michelle Reid Female 3574 NONE 56.00 miles 0 ft
33 1,193 Jen Stacy Female 3561 8:58:10 55.37 miles 1,927 ft
34 1,258 Whitney Schenk Female 3502 8:12:08 51.23 miles 2,465 ft
35 1,264 Mary Robinson Female 3532 7:30:22 50.55 miles 1,611 ft
36 1,274 Benjamin McGlothlin Male 3555 6:15:50 49.77 miles 2,778 ft
37 1,342 Kathryn Walker Female 2852 7:29:59 45.82 miles 1,804 ft
38 1,511 Jordan Yarbrough Male 2426 5:40:10 35.15 miles 1,857 ft
39 1,519 Tracy D'Alessandro Female 3570 5:04:29 34.50 miles 325 ft
40 1,598 Jay Jeter Male 3572 5:01:01 28.22 miles 1,929 ft
41 1,627 Laurie Forester Female 3571 4:02:40 26.23 miles 0 ft
42 1,635 Sara Beth Norton Female 1657 4:03:09 25.50 miles 918 ft
43 1,654 Melissa Mckee Female 3495 3:50:25 24.10 miles 1,626 ft
44 1,671 Ashley Dorough Female 3540 NONE 23.00 miles 0 ft
45 1,720 Lawrence Caine Male 3565 4:04:20 18.87 miles 396 ft
46 1,731 Stephanie Denney Female 3529 NONE 17.99 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.