Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Believe Run Club

Summer GRIT: Ice Cream Dreams - Team Results
Place: 6
Clock Time:
580:21:47
Distance:
3,621.60 miles
Elevation Gain:
199,156 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 16 Dan Forry Male 1218 36:26:01 297.00 miles 24,749 ft
2 26 Andrea Rosa Male 1932 74:32:00 255.23 miles 89,035 ft
3 107 Sooik Jang Male 2651 27:52:39 185.12 miles 8,973 ft
4 163 Aaron Weber Male 1448 33:09:06 164.63 miles 5,524 ft
5 178 Amanda Jepson Female 3032 21:04:52 159.65 miles 1,052 ft
6 189 Trey Goode Male 2356 23:09:03 157.03 miles 0 ft
7 200 Aaron Chandler Male 2274 22:53:07 155.16 miles 3,035 ft
8 241 Lauren Miskelly Female 3049 21:42:05 147.79 miles 3,911 ft
9 264 Daniel Westiner Male 2992 20:26:35 141.42 miles 8,655 ft
10 335 Nick Miguelino Male 2371 17:18:00 128.91 miles 4,003 ft
11 370 Monroe Jones Male 2599 21:27:12 123.93 miles 5,241 ft
12 380 Albar Arvizu Contreras Male 3169 15:59:49 122.46 miles 1,340 ft
13 420 Terra Dorn Female 2091 18:13:43 118.53 miles 0 ft
14 425 Jim Hendryx Male 1659 16:10:10 117.53 miles 2,281 ft
15 469 Brad Owens Male 2820 19:32:58 109.65 miles 2,477 ft
16 514 Lauren Sevian Female 2006 17:02:22 105.38 miles 2,654 ft
17 618 Cody Rahn Male 2460 15:09:38 95.82 miles 2,599 ft
18 659 Joseph Petrowicz Male 1406 16:14:55 92.79 miles 5,333 ft
19 720 Joel Torney Male 2900 14:55:42 87.97 miles 4,982 ft
20 793 Patrick Frey Male 2191 12:20:13 82.47 miles 2,148 ft
21 906 Helen Chiamulera Female 1003 11:39:40 74.84 miles 0 ft
22 932 Norman Simon Male 2806 12:10:47 73.19 miles 4,282 ft
23 946 Jason Stivers Male 1362 NONE 72.20 miles 0 ft
24 958 Jennifer Givens Female 1945 14:57:17 71.14 miles 3,506 ft
25 1,050 Luke Sheridan Male 1560 7:55:24 65.13 miles 842 ft
26 1,055 Lane Robinson Female 2401 13:09:17 64.91 miles 843 ft
27 1,107 David Parker Male 1118 10:15:55 61.25 miles 3,140 ft
28 1,251 Nick Conrad Male 1883 7:59:43 51.50 miles 1,364 ft
29 1,348 Max Stanford Male 1071 6:06:54 45.44 miles 0 ft
30 1,351 Nathan Sakinejad Male 1462 7:31:22 45.37 miles 2,485 ft
31 1,391 Jack Christian Male 1245 6:17:30 42.54 miles 1,101 ft
32 1,550 Daryl Bickford Male 1307 4:46:28 32.12 miles 974 ft
33 1,577 Elizabeth Brooks Female 1727 4:35:55 29.90 miles 1,236 ft
34 1,700 Leslie Banuelos Female 3457 3:02:44 20.58 miles 350 ft
35 1,745 Jesse Byrd Male 2446 3:18:00 17.00 miles 795 ft
36 1,863 Caitlin Ryan Female 1668 54:41 6.02 miles 245 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.