Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for Houston Hotties

Summer GRIT: Ice Cream Dreams - Team Results
Place: 1
Clock Time:
1304:31:11
Distance:
6,418.26 miles
Elevation Gain:
113,911 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 2 Connor Bessell Male 2787 104:04:30 506.32 miles 6,168 ft
2 3 Gustavo Rodriguez Male 3299 79:08:04 485.57 miles 8,955 ft
3 5 Baldemar Garza Male 1147 88:29:27 426.25 miles 12,278 ft
4 11 Sergio Carbajal Torres Male 3314 57:22:47 322.34 miles 2,176 ft
5 19 Alex Millstrom Female 3092 30:11:26 285.31 miles 8,240 ft
6 38 Dustyn Taylor Male 3290 36:08:51 241.03 miles 1,234 ft
7 85 Edith Maldonado Female 2995 48:02:52 200.76 miles 1,586 ft
8 86 Taylor Wilson Male 3080 35:57:56 199.58 miles 2,745 ft
9 123 Julio Ontiveros Male 3197 32:46:28 179.65 miles 2,087 ft
10 132 Harrison Brown Male 3161 29:54:03 177.12 miles 613 ft
11 137 Oscar Vasquez Male 2285 42:25:44 172.98 miles 2,789 ft
12 174 Leonardo Ramos Male 3287 25:03:26 161.89 miles 955 ft
13 181 Mary Kate Ryan Female 3242 28:42:48 159.27 miles 1,509 ft
14 198 Michika Garton Female 3272 17:56:55 155.93 miles 1,417 ft
15 231 Shelby Lyons Female 1762 28:53:08 150.62 miles 2,220 ft
16 259 Shannon Sawtell Female 3079 56:21:28 143.52 miles 15,938 ft
17 274 Jarred Cochran Male 3331 29:01:35 140.43 miles 2,856 ft
18 403 Jacob Swenson Male 2738 24:46:03 120.86 miles 2,731 ft
19 438 Kaitlyn Brown Female 3162 21:49:10 115.39 miles 2,817 ft
20 445 Katherine Cameron Female 2443 28:50:00 113.80 miles 0 ft
21 463 Zane Munoz Male 3308 78:10:41 111.21 miles 1,125 ft
22 466 James Upright Male 2502 17:46:49 110.63 miles 1,426 ft
23 479 Don Swenson Male 3074 28:13:23 108.95 miles 6,305 ft
24 553 Sarah Emigh Female 3128 3:51:00 102.30 miles 0 ft
25 606 Elisa Glrz Female 3001 25:49:17 97.52 miles 0 ft
26 610 Luke Smith Male 3330 23:19:16 97.37 miles 2,601 ft
27 667 LARRY Vasquez Male 2890 14:55:17 92.63 miles 2,263 ft
28 679 Stacey Althaus Female 2360 23:36:15 91.50 miles 4,558 ft
29 733 Kelsey Baird Female 2753 17:23:44 87.32 miles 3,743 ft
30 784 Joaquin Jimenez Male 3192 16:13:12 83.07 miles 809 ft
31 811 Cara Allen Female 3261 17:47:50 81.33 miles 1,134 ft
32 827 Jamie Rodriguez Female 3292 18:29:32 80.44 miles 0 ft
33 867 Jonathan Garrett Male 3326 10:23:35 77.45 miles 552 ft
34 874 Steven Hamlin Male 2743 14:08:41 76.87 miles 0 ft
35 876 Namrata Vasquez Female 2237 22:18:57 76.83 miles 1,203 ft
36 952 Michelle Smith Female 3243 31:42:10 72.28 miles 0 ft
37 1,009 Hope Fiske Female 2498 14:06:07 68.20 miles 877 ft
38 1,069 Bryan Schleppy Male 2416 9:48:21 64.15 miles 3,097 ft
39 1,093 Brian Turek Male 3241 13:49:04 62.59 miles 1,418 ft
40 1,148 Angel Sepulveda Male 2413 11:15:58 58.22 miles 1,387 ft
41 1,160 Pamela Ulloa-Franco Female 3163 9:09:00 57.60 miles 0 ft
42 1,192 Luis Zuniga Male 3262 14:35:02 55.56 miles 645 ft
43 1,231 Giselle Osorio Female 3295 NONE 53.00 miles 0 ft
44 1,411 Ashley Gonzales Female 2423 9:05:25 41.46 miles 833 ft
45 1,611 Lisa Mash Female 3131 6:44:24 27.67 miles 355 ft
46 1,810 Brittney Baldridge Female 3127 2:53:00 10.28 miles 82 ft
47 1,821 James Hofmann Male 1900 2:19:00 9.20 miles 171 ft
48 1,889 Jennifer Antonik Female 3151 39:30 4.01 miles 13 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.