Skip to main content

GRIT

Tue July 1 - Thu July 31, 2025

Results for A Tribe Called Run

Summer GRIT: Ice Cream Dreams - Team Results
Place: 4
Clock Time:
702:04:08
Distance:
3,841.26 miles
Elevation Gain:
198,877 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 21 Henry Zapata Male 3473 37:18:28 276.14 miles 1,240 ft
2 30 Brandon Wallace Male 2938 47:39:24 245.32 miles 9,349 ft
3 109 Chris Duncan Male 3304 35:05:35 184.08 miles 9,070 ft
4 128 Mayra Garcia Female 2485 36:16:39 178.59 miles 15,160 ft
5 162 Trez Bell Male 2571 26:29:32 164.96 miles 8,327 ft
6 192 Jessica Honeycutt Female 3508 26:45:33 156.29 miles 14,322 ft
7 366 Nicole Pellegrini Female 2742 24:37:10 124.60 miles 10,626 ft
8 390 Amanda Burnham Female 1596 20:12:09 121.58 miles 5,046 ft
9 393 Emma Barnaby Female 1421 25:42:41 121.46 miles 6,494 ft
10 416 Ted Sheppy Male 3206 20:41:21 118.87 miles 5,143 ft
11 430 Nora Frankel Female 1880 26:41:12 116.45 miles 14,166 ft
12 444 Eric Williamson Male 1806 18:49:07 113.55 miles 4,156 ft
13 458 Vito Castelgrande Male 2786 17:22:09 111.27 miles 6,950 ft
14 470 Ako Boyd Male 2341 16:35:00 109.42 miles 4,022 ft
15 518 Courtney Shaffer Female 2741 23:20:11 105.12 miles 11,365 ft
16 637 Elizabeth Manios Female 1503 19:41:46 94.33 miles 4,310 ft
17 682 Demi Padonu Male 2632 15:25:06 91.00 miles 2,151 ft
18 735 Cindy Perez Female 3535 19:14:00 86.66 miles 555 ft
19 740 Juana Summers Female 1545 17:50:02 86.30 miles 7,419 ft
20 741 Alison Lehner Female 1617 13:48:36 86.21 miles 8,095 ft
21 755 Jennifer Brooks Female 3553 16:06:29 85.19 miles 2,801 ft
22 768 Tiffany Wimbish Female 2549 14:55:48 84.18 miles 3,177 ft
23 770 Jessa Fogel Female 3280 NONE 84.00 miles 0 ft
24 959 Gini Bailey Female 3236 15:08:41 71.06 miles 5,808 ft
25 1,032 Laura Thomason Female 1599 12:37:06 66.27 miles 3,865 ft
26 1,043 Sarah Schulz Female 2517 13:54:12 65.57 miles 3,803 ft
27 1,070 Jamie Minchin Female 2870 12:25:19 63.82 miles 4,209 ft
28 1,119 Lila Khodorkovsky Female 1531 13:50:43 60.48 miles 2,496 ft
29 1,176 Vicky Adams Female 2784 13:12:15 56.32 miles 1,455 ft
30 1,177 Marcia Croft Female 2388 8:24:53 56.27 miles 2,889 ft
31 1,243 Dayna Mason Female 3204 14:33:27 51.78 miles 3,288 ft
32 1,343 Matthew Newmeyer Male 1568 8:34:01 45.77 miles 3,287 ft
33 1,394 Nicole Arulanantham Female 2710 7:28:16 42.37 miles 1,309 ft
34 1,402 Teaike Butts Female 2066 11:13:14 41.80 miles 1,273 ft
35 1,439 John Flynn Male 1015 6:39:22 39.57 miles 2,306 ft
36 1,468 Lee Krempel Male 2548 6:17:20 37.28 miles 2,352 ft
37 1,501 Johnnia Stigall Female 2645 7:41:30 35.70 miles 0 ft
38 1,561 Salvador Montes De Oca Male 2936 5:55:35 31.32 miles 2,723 ft
39 1,590 Renaldo Robinson Male 1851 5:09:46 28.99 miles 719 ft
40 1,629 Lindsey Hall Female 2294 4:17:54 26.11 miles 0 ft
41 1,661 Jamille Wade Female 3483 4:08:19 23.71 miles 779 ft
42 1,733 Nitin Thiruvengadam Female 1422 4:23:32 17.88 miles 792 ft
43 1,801 Chris Cobbs Male 1588 2:12:36 11.66 miles 747 ft
44 1,802 Oliver Baranczyk Male 2752 1:44:51 11.64 miles 633 ft
45 1,809 Ryan Samuelson Male 2217 1:33:18 10.32 miles 200 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.