Skip to main content

GRIT

Wed January 1 - Fri January 31, 2025

Results for Believe Run Club

Winter GRIT 2025: Arctic Adventure - Team Results
Place: 4
Clock Time:
415:49:01
Distance:
2,797.13 miles
Elevation Gain:
96,868 ft

Member Results

Team Place Place Name Gender Bib Clock Time Chip Time miles Elevation Gain
1 36 Matt Fritz Male 1310 26:06:41 183.19 miles 4,617 ft
2 55 Clare Filiere Female 174 23:33:16 171.47 miles 2,257 ft
3 233 Monroe Jones Male 512 19:24:07 112.59 miles 4,512 ft
4 300 Vincent Clark Male 192 15:09:23 103.58 miles 4,278 ft
5 310 Simon Adcock Male 776 14:09:25 102.29 miles 1,716 ft
6 312 Nick Soirez Male 2537 12:33:00 101.82 miles 3,641 ft
7 360 Matthew Meyerink Male 2272 13:03:00 96.88 miles 1,889 ft
8 375 Rayanne Luke Female 714 13:12:31 95.09 miles 3,639 ft
9 405 Erin Demek Female 459 NONE 91.98 miles 3,008 ft
10 407 Terra Dorn Female 957 13:48:39 91.87 miles 541 ft
11 432 Teresa Brundrett Female 1211 13:35:08 89.70 miles 585 ft
12 462 David Hammar Male 2217 12:43:16 86.77 miles 2,881 ft
13 495 Melissa Guillen Female 2163 14:21:51 84.24 miles 6,008 ft
14 507 Dan Forry Male 350 9:52:10 83.00 miles 8,566 ft
15 511 Mayank Golhar Male 2642 12:53:40 82.64 miles 2,632 ft
16 554 Nick Miguelino Male 1456 10:22:48 79.49 miles 1,778 ft
17 635 Matthew Giorgi Male 2201 11:32:52 73.26 miles 2,452 ft
18 693 Maxwell Jenney Male 715 10:36:35 69.66 miles 2,269 ft
19 701 Brice Ligget Male 636 14:19:36 69.06 miles 3,270 ft
20 706 Jason Stivers Male 931 11:57:45 69.00 miles 3,297 ft
21 718 Rosanna Olsen Female 1270 10:12:44 68.51 miles 5,161 ft
22 1,027 Mio Alter Male 415 8:35:55 51.08 miles 1,580 ft
23 1,090 Jim Hendryx Male 650 6:58:39 48.15 miles 960 ft
24 1,092 Joseph Petrowicz Male 137 7:55:29 48.11 miles 3,508 ft
25 1,097 Vinh Sam Male 2121 6:28:07 47.94 miles 1,999 ft
26 1,156 Luke Sheridan Male 1778 5:33:58 45.09 miles 1,940 ft
27 1,158 Katrina Venezio Female 941 7:47:49 45.07 miles 1,393 ft
28 1,164 Nick Conrad Male 614 7:20:02 44.60 miles 878 ft
29 1,168 Jeremiah Mallow Male 1535 6:56:47 44.29 miles 1,894 ft
30 1,234 Gregory Greben Male 942 6:24:16 40.98 miles 2,391 ft
31 1,284 Pat O’Brien Male 406 6:22:12 39.28 miles 1,009 ft
32 1,384 Aaron Chandler Male 649 5:06:11 34.57 miles 257 ft
33 1,509 Jack Zhu Male 1890 4:54:11 28.88 miles 699 ft
34 1,510 Caris Thetford Female 515 5:34:54 28.76 miles 791 ft
35 1,538 Kenneth Perez Male 467 6:23:40 27.41 miles 882 ft
36 1,542 Jesse Byrd Male 689 6:05:00 27.15 miles 1,923 ft
37 1,544 Carlos Inguanzo Male 1816 4:27:08 27.11 miles 1,381 ft
38 1,606 Kelvin Class Male 1155 5:05:43 24.30 miles 651 ft
39 1,617 Erin Murray Female 2412 4:32:32 24.00 miles 374 ft
40 1,619 Anthony Duran Male 1512 3:36:24 23.98 miles 834 ft
41 1,689 Justin Huang Male 1915 3:16:35 20.52 miles 0 ft
42 1,723 Tim Lee Male 1084 2:40:55 18.47 miles 748 ft
43 1,839 Joey Schenning Male 418 3:22:12 13.38 miles 745 ft
44 1,857 Nicholas Centenera Male 1989 2:44:43 12.80 miles 200 ft
45 1,915 Leslie Banuelos Female 2872 1:34:06 9.85 miles 355 ft
46 1,982 Jack Christian Male 1097 1:04:33 6.26 miles 164 ft
47 1,995 Marissa Esguerra Female 838 59:33 5.80 miles 315 ft
48 2,031 Helen Chiamulera Female 101 29:00 3.22 miles 0 ft

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.