Skip to main content

Results for Phelan Insurance Agency

Open Division
Place: 7
Clock Time:
1:57:07.7
Bib
17

Member Results

Team Pos Place Score Name Bib Time Pace
1 13 13 Jack DeMange 1801 19:21.0 6:14
2 14 14 Luke DeMange 1802 19:39.3 6:20
3 149 149 Kyle Ahrens 2166 25:23.2 8:10
4 183 183 Brayden Wagner 1808 26:21.2 8:29
5 184 184 Sara Wagner 1806 26:22.8 8:29
6 215 215 Taylor Wagner 1807 27:21.7 8:48
7 316 316 Steven Burke 1800 31:04.7 10:00
8 389 389 Elena Morsey 1804 34:41.6 11:10
9 392 392 Peter Morsey 1805 35:05.8 11:18
10 424 424 Lindsey Burke 1799 37:19.4 12:01

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.