Skip to main content

Results for Midmark

Open Division
Place: 3
Clock Time:
1:48:25.8
Bib
15

Member Results

Team Pos Place Score Name Bib Time Pace
1 9 9 Harley Ketring 2108 17:43.9 5:42
2 21 21 Noah Stevens 2077 20:12.5 6:30
3 48 48 Rachel Murphy 1850 21:44.5 7:00
4 78 78 Travis Gerlach 2116 22:52.5 7:22
5 167 167 Matthew Magoto 2115 25:52.4 8:20
6 232 232 Andrew Schieltz 2066 27:54.9 8:59
7 386 386 Kerry Jutte 1885 34:36.5 11:08
8 399 399 Lance Steinbrunner 1833 35:32.8 11:26
9 400 400 Gloria Burns 1888 35:33.5 11:27
10 422 422 Jacob Broaddus 2135 37:17.9 12:00
11 544 544 Krissy Platfoot 2134 53:26.8 17:12
12 554 554 Sam Pankratz 2129 54:38.7 17:35
13 556 556 Amber Pankratz 2130 54:43.8 17:37
14 557 557 Brooke Pankratz 2131 54:44.8 17:37
15 560 560 Michael Pankratz 2307 55:09.7 17:45
16 561 561 Ryan Gossard 1824 55:27.3 17:51
17 563 563 Samantha Gossard 1825 55:38.5 17:55
18 566 566 Zach hager 2133 55:56.4 18:00
19 569 569 Jared Weisgarber 1826 56:53.0 18:19
20 570 570 Carmen Fortkamp 2111 1:00:55.9 19:37

If you continue to use this site, you consent to use all cookies. We use cookies to offer you a better browsing experience. Read how we use cookies and how you can control them by visiting our Privacy Policy.

If you continue to use this site, you consent to use all cookies.